<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busting Brackets &#187; Blake Lovell</title>
	<atom:link href="http://bustingbrackets.com/author/blakelovell/feed/" rel="self" type="application/rss+xml" />
	<link>http://bustingbrackets.com</link>
	<description>A College Basketball Fan Site - News, Blogs, Opinion, and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:11:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Sweet 16 Preview and Predictions: South Region</title>
		<link>http://bustingbrackets.com/2013/03/29/sweet-16-preview-and-predictions-south-region/</link>
		<comments>http://bustingbrackets.com/2013/03/29/sweet-16-preview-and-predictions-south-region/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:00:57 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fgcu]]></category>
		<category><![CDATA[Florida Gulf Coast]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sweet 16 predictions]]></category>
		<category><![CDATA[sweet 16 south region]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6437</guid>
		<description><![CDATA[<p>The 2013 edition of the Sweet 16 got underway last night, with Marquette, Ohio State, Syracuse, and Wichita State all advancing to the Elite Eight. Tonight, four more teams will join them as the South and Midwest regions take center stage. Let&#8217;s take a quick look at the two matchups from the South region: (1) [...]</p><p><a href="http://bustingbrackets.com/2013/03/29/sweet-16-preview-and-predictions-south-region/">Sweet 16 Preview and Predictions: South Region</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6438" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/71913061.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/71913061-590x392.jpg" alt="" title="NCAA Basketball: NCAA Tournament-Florida Gulf Coast vs San Diego State" width="590" height="392" class="size-large wp-image-6438" /></a><p class="wp-caption-text">Howard Smith-USA TODAY Sports</p></div>
<p>The 2013 edition of the Sweet 16 got underway last night, with Marquette, Ohio State, Syracuse, and Wichita State all advancing to the Elite Eight.</p>
<p>Tonight, four more teams will join them as the South and Midwest regions take center stage.</p>
<p>Let&#8217;s take a quick look at the two matchups from the South region:</p>
<p><strong>(1) Kansas vs. (4) Michigan &#8211; 7:37 PM ET, TBS</strong></p>
<p>Despite spending time at number one this season, the Wolverines weren&#8217;t a heavy favorite to advance past the second round. A lot of analysts (myself included) didn&#8217;t think Michigan would be able to handle the havoc that Shaka Smart&#8217;s VCU squad brought to the table, but they did just that&#8230;..and then some. Michigan pounded the Rams by 25 in one of the more dominating performances of this year&#8217;s tourney thus far. Mitch McGary was the catalyst in that one, as he seemed to be in all the right spots in route to a double double, but it was a total team effort from beginning to end.</p>
<p>The Wolverines will need a similar type of performance tonight as they take on the top seed in the South region, the Kansas Jayhawks. Of all the one seeds in this year&#8217;s tournament, Kansas has gotten the least attention. Which is probably to be expected since they haven&#8217;t particularly played their greatest basketball in their two tournament wins over Western Kentucky and North Carolina. But perhaps the most promising part of those two is that the Jayhawks&#8217; best half came in their last half, where they erased a nine point halftime deficit to win by 12.</p>
<p>What fueled Kansas is what will need to fuel them against Michigan. Jeff Withey had 16 and 16 in an impressive performance against the Tar Heels, and he&#8217;ll need to bring the same type of effort in his matchup with McGary if Kansas wants to control the paint. It would also be nice if they could Ben McLelmore going with a few early makes to get his confidence up after struggling recently. If McLemore can&#8217;t find his shot though, they&#8217;ll once again need to call on Travis Releford to shoulder the scoring load.</p>
<p>Given what we&#8217;ve seen from the two teams, it&#8217;s hard to pick against Michigan right now. They might not have the same type of momentum they had following the VCU win due to the layoff, but there&#8217;s no doubt that this team is clicking on all cylinders on the court. They have the shooting, they have the beast inside, and they are playing like the top team that we all knew they could be. Bill Self will have Kansas ready, but I don&#8217;t think they&#8217;re playing well enough at this point in the tournament to knock off a Michigan team that is.</p>
<p><em>Prediction: Michigan 73, Kansas 67</em></p>
<p><strong>(3) Florida vs. (15) Florida Gulf Coast &#8211; 10:07 PM ET, TBS</strong></p>
<p>Everyone and their mother now knows who Florida Gulf Coast is. The Eagles are the first 15-seed to make it to the round of 16, and not only that, they won their first two games by double digits. It&#8217;s been an amazing ride for this team, with players like Sherwood Brown and Bernard Thompson taking over the headlines in the first weekend of the tournament with their outstanding play in leading this team to unthinkable territory.</p>
<p>Head coach Andy Enfield has done a tremendous job preparing his team for the first two challenges, and he&#8217;ll no doubt have his hands full this time around as they take on Billy Donovan and the Florida Gators. Florida is an interesting team in that most people thought before the season that they would be serious national title contenders. However, that thought changed throughout the season as the Gators proved time and time again that they couldn&#8217;t pull out victories in close games.</p>
<p>In one of the more remarkable stats of the season, all 28 wins for the Gators have come by double digits. Six of their seven losses have come by single digits. And that&#8217;s where worry sets in when deciding if this team is capable of winning a national championship. They certainly have the talent to do it, with Patric Young and Erik Murphy manning the middle, and Kenny Boynton, Mike Rosario, and Scottie Wilbekin all being outstanding shooters on the perimeter. But the concern still remains as to how they will react in a close game with little time left on the clock.</p>
<p>In going back to Enfield for a second, he&#8217;s led this team here by simply letting them play. There&#8217;s nothing fancy about what FGCU does. They run and play basketball. Florida will be the toughest challenge they&#8217;ve faced, and you know that Donovan will have his team ready. The crowd will be rooting for the underdog, so if the Eagles can get out to a hot start, it&#8217;s going to be interesting to see how this Florida team responds. But what if FGCU is the one that starts slow? We know how capable they are of making quick runs due to the way they run the floor. </p>
<p>I&#8217;ll probably regret picking against the underdogs, but I picked the Gators to win this region, and I&#8217;ll stick with that pick. I think it&#8217;s gonna be hard for FGCU to recapture that same type of momentum that they had going last weekend. Honestly though, I hope I&#8217;m wrong. This has been a special story and I&#8217;d like to see it continue. I&#8217;m going with the Gators though.</p>
<p><em>Prediction: Florida 75, FGCU 65</em></p>
<p>Who are you picking in tonight&#8217;s South region games?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://bustingbrackets.com/2013/03/29/sweet-16-preview-and-predictions-south-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Tournament: Louisville Routs North Carolina A&amp;T 79-48</title>
		<link>http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-louisville-routs-north-carolina-at-79-48/</link>
		<comments>http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-louisville-routs-north-carolina-at-79-48/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 01:19:11 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[louisville basketball]]></category>
		<category><![CDATA[louisville cardinals]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[ncaa tournament results]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[russ smith]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6364</guid>
		<description><![CDATA[<p>The top overall seed in the 2013 NCAA tournament has advanced, as Rick Pitino&#8217;s Louisville Cardinals routed North Carolina A&#038;T in Lexington by a final of 79-48. Instead of going the route of fellow number one seed Gonzaga, the Cardinals jumped out early and never looked back in the 31-point victory. North Carolina A&#038;T simply [...]</p><p><a href="http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-louisville-routs-north-carolina-at-79-48/">2013 NCAA Tournament: Louisville Routs North Carolina A&#038;T 79-48</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6367" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/7178834.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/7178834-590x467.jpg" alt="" title="NCAA Basketball: NCAA Tournament-North Carolina A" width="590" height="467" class="size-large wp-image-6367" /></a><p class="wp-caption-text">Jamie Rhodes &#8211; USA TODAY Sports</p></div>
<p>The top overall seed in the 2013 NCAA tournament has advanced, as Rick Pitino&#8217;s Louisville Cardinals routed North Carolina A&#038;T in Lexington by a final of 79-48.</p>
<p>Instead of going the route of fellow number one seed Gonzaga, the Cardinals jumped out early and never looked back in the 31-point victory.</p>
<p>North Carolina A&#038;T simply couldn&#8217;t handle the pressure defense of Louisville, committing 25 turnovers on the evening. The Aggies managed to shoot 42% from the field, but only put up 41 shots due to the massive amount of turnovers. </p>
<p>Meanwhile, Louisville was able to shoot 56% from the field, but will need to shoot better from the free throw line from here on out after going 13-for-22 tonight. </p>
<p>Pitino&#8217;s squad got production from everywhere but it was Russ Smith who led the charge in scoring by putting up 23 points. Wayne Blackshear added 11, and three other Cardinals (Gorgui Dieng, Chane Behanan, Montrezl Harrell) finished with eight points a piece. </p>
<p>A&#038;T got 12 points from Bruce Beckford.</p>
<p>The defense is what has fueled this team over the past few months and is what will lead them all the way to the Final Four if they continue to turn people over and make them pay for their mistakes.</p>
<p>Now Louisville will await the winner of the 8/9 game between Colorado State and Missouri. I&#8217;m not sure it matters who wins that game if Louisville continues to play at such a high level. </p>
<p>This team is the top seed in the tournament for a reason, and either the Rams or Tigers will be in for a big challenge in Lexington on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-louisville-routs-north-carolina-at-79-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Tournament Open Thread: Day 1</title>
		<link>http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-open-thread-day-1/</link>
		<comments>http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-open-thread-day-1/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:00:38 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[butler bulldogs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gonzaga bulldogs]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[ncaa tournament open thread]]></category>
		<category><![CDATA[ncaa tv schedule]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6328</guid>
		<description><![CDATA[<p>While the 2013 NCAA tournament officially got started on Tuesday in Dayton, the traditional first day of the tournament has arrived, with plenty of exciting games set to take place. Michigan State and Valpo open up the action on CBS with an assortment of intriguing matchups to follow. [RELATED: 2013 NCAA Tournament Round of 64, Day [...]</p><p><a href="http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-open-thread-day-1/">2013 NCAA Tournament Open Thread: Day 1</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6329" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/7058574.jpg"><img class="size-large wp-image-6329" title="NCAA Basketball: Indiana at Michigan State" src="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/7058574-590x431.jpg" alt="" width="590" height="431" /></a><p class="wp-caption-text">Mike Carter-USA TODAY Sports</p></div>
<p>While the 2013 NCAA tournament officially got started on Tuesday in Dayton, the traditional first day of the tournament has arrived, with plenty of exciting games set to take place. Michigan State and Valpo open up the action on CBS with an assortment of intriguing matchups to follow.</p>
<p><strong>[RELATED: <a href="http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-round-of-64-day-1-preview-game-times-and-odds/" target="_blank">2013 NCAA Tournament Round of 64, Day 1: Preview, Game Times and Odds</a>]</strong></p>
<p>Here&#8217;s a look at today&#8217;s tournament schedule:</p>
<p>(<em>All times eastern</em>)</p>
<p><em>#3 Michigan State vs. #14 Valparaiso, 12:15 (CBS)<br />
#6 Butler vs. #11 Bucknell, 12:40 (truTV)<br />
#8 Pittsburgh vs. #9 Wichita State, 1:40 (TBS)<br />
#4 Saint Louis vs. #13 New Mexico State, 2:10 (TNT)</em></p>
<p>#6 Memphis vs. #11 Saint Mary&#8217;s, 2:45 (CBS)<br />
#3 Marquette vs. #14 Davidson, 3:10 (truTV)<br />
#1 Gonzaga vs. #16 Southern, 4:10 (TBS)<br />
#5 Oklahoma State vs. #12 Oregon, 4:40 (TNT)</p>
<p>#1 Louisville vs. #16 North Carolina A&amp;T, 6:50 (TBS)<br />
#4 Michigan vs. #13 South Dakota State, 7:15 (CBS)<br />
#6 Arizona vs. #11 Belmont, 7:20 (TNT)<br />
#5 UNLV vs. #12 California, 7:27 (truTV)</p>
<p>#8 Colorado State vs. #9 Missouri, 9:20 (TBS)<br />
#5 VCU vs. #12 Akron, 9:45 (CBS)<br />
#3 New Mexico vs. #14 Harvard, 9:50 (TNT)<br />
#4 Syracuse vs. #13 Montana, 9:57 (truTV)</p>
<p>You can follow all the action throughout the day right here on Busting Brackets, as we&#8217;ll have wall-to-wall coverage of all the action that takes place. And there will be plenty of people talking about what&#8217;s happening in all the contests, so use the comments section below to talk college hoops all day and night.</p>
<p>Also, don&#8217;t forget to follow us on Twitter  with <a href="http://twitter.com/BustingBrackets" target="_blank">@BustingBrackets</a> and <a href="http://twitter.com/fansidedu" target="_blank">@FanSidedU</a> providing all of the in-game updates, sarcasm and analysis that you need and love. Tweet to us and use #FSMadness, as we&#8217;re fully interactive.</p>
<p>Enjoy the games!</p>
]]></content:encoded>
			<wfw:commentRss>http://bustingbrackets.com/2013/03/21/2013-ncaa-tournament-open-thread-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Tournament: La Salle Tops Boise State 80-71</title>
		<link>http://bustingbrackets.com/2013/03/20/2013-ncaa-tournament-la-salle-tops-boise-state-80-71/</link>
		<comments>http://bustingbrackets.com/2013/03/20/2013-ncaa-tournament-la-salle-tops-boise-state-80-71/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:31:57 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[La Salle Explorers]]></category>
		<category><![CDATA[ncaa first four]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6330</guid>
		<description><![CDATA[<p>The First Four action in the 2013 NCAA tournament has concluded, with La Salle claiming victory in the final game of the evening over Boise State by a final of 80-71. La Salle now moves into the number 13-seed spot in the West region, and will take on fourth-seeded Kansas State on Friday in Kansas [...]</p><p><a href="http://bustingbrackets.com/2013/03/20/2013-ncaa-tournament-la-salle-tops-boise-state-80-71/">2013 NCAA Tournament: La Salle Tops Boise State 80-71</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6333" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/7174750.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/7174750-590x392.jpg" alt="" title="NCAA Basketball: NCAA Tournament-La Salle vs Boise State" width="590" height="392" class="size-large wp-image-6333" /></a><p class="wp-caption-text">Credit: Brian Spurlock-USA TODAY Sports</p></div>
<p>The First Four action in the 2013 NCAA tournament has concluded, with La Salle claiming victory in the final game of the evening over Boise State by a final of 80-71.</p>
<p>La Salle now moves into the number 13-seed spot in the West region, and will take on fourth-seeded Kansas State on Friday in Kansas City.</p>
<p>The Explorers pretty much controlled the game the entire night, and despite Boise State making a few runs at various points, you never felt like they would overtake a La Salle team that suddenly has people around the world changing their brackets. This team certainly looked like a team that could upset Kansas State in the first round.</p>
<p>Why, exactly? Because they shot 63% from the field tonight. That&#8217;s right, folks. <em>63%</em>.</p>
<p>And it all started with junior guard Tyrone Garland off the bench. He put up 22 points on 9-of-11 shooting and simply played outstanding basketball in leading this team. Ramon Galloway wasn&#8217;t too bad himself, as he scored 21 on 8-of-13 from the field. </p>
<p>Sophomore Anthony Drmic led all scorers with 28 for the Broncos in the losing effort.</p>
<p>But again, if you&#8217;ve filled out your bracket without giving a second thought about advancing La Salle past Kansas State, you might want to look at it again. I&#8217;m not guaranteeing that they&#8217;ll pull the upset. I won&#8217;t go that far.</p>
<p>However, they are going to push the Wildcats to the limit in Kansas City. Kansas State is officially on upset alert.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://bustingbrackets.com/2013/03/20/2013-ncaa-tournament-la-salle-tops-boise-state-80-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Tournament: Saint Mary&#8217;s Defeats MTSU 67-54</title>
		<link>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-saint-marys-defeats-mtsu-67-54/</link>
		<comments>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-saint-marys-defeats-mtsu-67-54/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:59:34 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first four results]]></category>
		<category><![CDATA[memphis tigers]]></category>
		<category><![CDATA[mtsu blue raiders]]></category>
		<category><![CDATA[ncaa first four]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[saint marys gaels]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6313</guid>
		<description><![CDATA[<p>The first night of action has concluded in the 2013 NCAA tournament, with Saint Mary&#8217;s picking up the victory in the nightcap over Middle Tennessee, 67-54. The Gaels will now be the 11th seed in the Midwest region and will travel to Auburn Hills on Thursday to take on the Memphis Tigers. It certainly wasn&#8217;t [...]</p><p><a href="http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-saint-marys-defeats-mtsu-67-54/">2013 NCAA Tournament: Saint Mary&#8217;s Defeats MTSU 67-54</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6316" class="wp-caption aligncenter" style="width: 560px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/71706821.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/71706821-590x501.jpg" alt="" title="NCAA Basketball: NCAA Tournament-Middle Tennessee vs St. Mary" width="550" height="450" class="size-large wp-image-6316" /></a><p class="wp-caption-text">Brian Spurlock &#8211; USA TODAY Sports</p></div>
<p>The first night of action has concluded in the 2013 NCAA tournament, with Saint Mary&#8217;s picking up the victory in the nightcap over Middle Tennessee, 67-54.</p>
<p>The Gaels will now be the 11th seed in the Midwest region and will travel to Auburn Hills on Thursday to take on the Memphis Tigers. </p>
<p>It certainly wasn&#8217;t the prettiest game in NCAA tournament history, but it did showcase a player that we&#8217;ve been accustomed to seeing at Saint Mary&#8217;s over the last several years. Matthew Dellavedova led the way for the Gaels, scoring 22 points on 7-of-14 shooting from the field. Stephen Holt added 18 and Beau Levesque came off the bench and chipped in 13.</p>
<p>Marcos Knight led the Blue Raiders with 16 points.</p>
<p>MTSU was the last team to get into this field, and there were a lot of critics that thought they shouldn&#8217;t get in. They didn&#8217;t do a lot to dispute that tonight, but you have to keep in mind that Saint Marys&#8217; played very well. They didn&#8217;t allow MTSU to do things that they like to do. Every basket was difficult and they struggled to slow down Dellavedova.</p>
<p>If Saint Mary&#8217;s can shoot the ball well and manage to keep Memphis away from the basket, they can without question pull the upset on Thursday. </p>
<p>Personally, I think Memphis is underrated as a six-seed. But that doesn&#8217;t mean that they can&#8217;t lose to a team like Saint Mary&#8217;s, especially considering how well they shoot it. I&#8217;m still taking Memphis though.</p>
<p>The 6/11 matchup always offers up plenty of intrigue, so be sure to tune in for what should be a good game from start to finish. Tip-off is at 2:45 PM ET on Thursday.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-saint-marys-defeats-mtsu-67-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Tournament Predictions: West Region</title>
		<link>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-west-region/</link>
		<comments>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-west-region/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:00:04 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[belmont bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gonzaga bulldogs]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[west region picks]]></category>
		<category><![CDATA[west region sleeper]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6291</guid>
		<description><![CDATA[<p>The 2013 NCAA tournament field is set, and it&#8217;s time to go region by region and make predictions as to who will be advancing to the Georgia Dome in Atlanta for the Final Four. After breaking down the matchups, here&#8217;s what my bracket looks like in the West: FIRST ROUND #1 Gonzaga over #16 Southern [...]</p><p><a href="http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-west-region/">2013 NCAA Tournament Predictions: West Region</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6292" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/71371342.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/184/files/2013/03/71371342-590x392.jpg" alt="" title="NCAA Basketball: West Coast Conference-Saint Mary" width="590" height="392" class="size-large wp-image-6292" /></a><p class="wp-caption-text">Kyle Terada &#8211; USA TODAY Sports</p></div>
<p>The 2013 NCAA tournament field is set, and it&#8217;s time to go region by region and make predictions as to who will be advancing to the Georgia Dome in Atlanta for the Final Four.</p>
<p>After breaking down the matchups, here&#8217;s what my bracket looks like in the West:</p>
<p><strong>FIRST ROUND</strong></p>
<p><em>#1 Gonzaga over #16 Southern<br />
#8 Pittsburgh over #9 Wichita State<br />
#5 Wisconsin over #12 Ole Miss<br />
#4 Kansas State over #13 Boise State<br />
#11 Belmont over #6 Arizona<br />
#3 New Mexico over #14 Harvard<br />
#10 Iowa State over #7 Notre Dame<br />
#2 Ohio State over #15 Iona</em></p>
<p><strong>SECOND ROUND</strong></p>
<p><em>##8 Pittsburgh over #1 Gonzaga<br />
#5 Wisconsin over #4 Kansas State<br />
#11 Belmont over #3 New Mexico<br />
#2 Ohio State over #10 Iowa State</em></p>
<p><strong>SWEET 16</strong></p>
<p><em>#5 Wisconsin over #8 Pittsburgh<br />
#2 Ohio State over #11 Belmont</em></p>
<p><strong>WEST REGIONAL FINAL</strong></p>
<p><em>#2 Ohio State over #5 Wisconsin</em></p>
<p><strong>WRAPUP</strong></p>
<p>Despite being a number one seed, Gonzaga still isn&#8217;t getting the credit they deserve. So of course, to back up that statement, I picked them to lose in the second round to Pitt. Go figure. I just have a feeling in my gut that Pitt has the best chance to pull off that 8 over 1 upset that we see at times. Good spot for the Panthers here.</p>
<p>Wisconsin scares me as an Elite Eight pick, as I believe there&#8217;s a slight chance the Badgers are ousted by Marshall Henderson and Ole Miss in the first round. I&#8217;m still picking Wisconsin, however, that&#8217;s not a confident pick. A second round matchup with Pitt would be more difficult than Wichita State, so Mark Few&#8217;s team has to be ready for that.</p>
<p>Belmont is my sleeper pick in this region. This is the year that Rick Byrd&#8217;s team finally wins a first round game. I see them also winning a second round game against what I believe is an overrated New Mexico team. Everyone&#8217;s gushing over Steve Alford&#8217;s squad, and don&#8217;t get me wrong, they&#8217;re good. I like Belmont taking them out though.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-west-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCAA Tournament Predictions: South Region</title>
		<link>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-south-region/</link>
		<comments>http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-south-region/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:00:21 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[south region picks]]></category>
		<category><![CDATA[south region predictions]]></category>
		<category><![CDATA[vcu rams]]></category>

		<guid isPermaLink="false">http://bustingbrackets.com/?p=6287</guid>
		<description><![CDATA[<p>The 2013 NCAA tournament field is set, and it&#8217;s time to go region by region and make predictions as to who will be advancing to the Georgia Dome in Atlanta for the Final Four. After breaking down the matchups, here&#8217;s what my bracket looks like in the South: FIRST ROUND #1 Kansas over #16 Western [...]</p><p><a href="http://bustingbrackets.com/2013/03/19/2013-ncaa-tournament-predictions-south-region/">2013 NCAA Tournament Predictions: South Region</a> - <a href="http://bustingbrackets.com">Busting Brackets</a> - <a href="http://bustingbrackets.com">Busting Brackets - A College Basketball Fan Site - News, Blogs, Opinion, and More</a></p>]]></description>
