WEEK 15 |
|||
| RK | TEAM | RECORD | |
| 1 | Vacant | – | |
| 2 | Miami | 21-3 | |
| 3 | Gonzaga | 25-2 | |
| 4 | Michigan State | 22-4 | |
| 5 | Indiana | 23-3 | |
| 6 | Florida | 21-3 | |
| 7 | Duke | 22-3 | |
| 8 | Michigan | 22-4 | |
| 9 | Georgetown | 19-4 | |
| 10 | Syracuse | 21-4 | |
| 11 | Memphis | 22-3 | |
| 12 | Colorado State | 19-4 | |
| 13 | Arizona | 17-4 | |
| 14 | Louisville | 21-5 | |
| 15 | Oklahoma State | 19-5 | |
| 16 | New Mexico | 22-4 | |
| 17 | Kansas | 21-4 | |
| 18 | Kansas State | 20-5 | |
| 19 | VCU | 21-5 | |
| 20 | Saint Louis | 19-5 | |
| 21 | Pittsburgh | 20-6 | |
| 22 | Butler | 21-5 | |
| 23 | Marquette | 18-6 | |
| 24 | Wisconsin | 18-8 | |
| 25 | Akron | 21-4 | |
WEEK 14 |
|||
| RK | TEAM | RECORD | |
| 1 | Miami | 19-3 | |
| 2 | Duke | 21-2 | |
| 3 | Gonzaga | 23-2 | |
| 4 | Michigan | 21-3 | |
| 5 | Indiana | 21-3 | |
| 6 | Syracuse | 20-3 | |
| 7 | Michigan State | 20-4 | |
| 8 | Florida | 19-3 | |
| 9 | Butler | 20-4 | |
| 10 | Arizona | 20-3 | |
| 11 | Memphis | 20-3 | |
| 12 | Kansas State | 19-4 | |
| 13 | Georgetown | 17-4 | |
| 14 | Colorado State | 19-4 | |
| 15 | Louisville | 19-5 | |
| 16 | Oklahoma State | 17-5 | |
| 17 | Pittsburgh | 20-5 | |
| 18 | New Mexico | 20-4 | |
| 19 | Kansas | 19-4 | |
| 20 | Notre Dame | 19-5 | |
| 21 | Ohio State | 17-6 | |
| 22 | Saint Mary’s | 21-4 | |
| 23 | San Diego State | 18-5 | |
| 24 | Marquette | 17-5 | |
| 25 | Wisconsin | 17-7 | |
WEEK 13 |
|||
| RK | TEAM | RECORD | |
| 1 | Florida | 18-2 | |
| 2 | Indiana | 20-2 | |
| 3 | Michigan | 20-2 | |
| 4 | Duke | 19-2 | |
| 5 | Gonzaga | 21-2 | |
| 6 | Arizona | 19-2 | |
| 7 | Kansas | 19-2 | |
| 8 | Miami | 17-3 | |
| 9 | Syracuse | 18-3 | |
| 10 | Michigan State | 18-4 | |
| 11 | Ohio State | 17-4 | |
| 12 | New Mexico | 19-3 | |
| 13 | Butler | 18-4 | |
| 14 | Georgetown | 15-4 | |
| 15 | Louisville | 18-4 | |
| 16 | Cincinnati | 18-4 | |
| 17 | Memphis | 18-3 | |
| 18 | Kansas State | 17-4 | |
| 19 | Creighton | 20-3 | |
| 20 | Colorado State | 18-4 | |
| 21 | Oklahoma State | 15-5 | |
| 22 | Oregon | 18-4 | |
| 23 | Notre Dame | 18-4 | |
| 24 | Minnesota | 17-5 | |
| 25 | Pittsburgh | 18-5 | |
WEEK 12 |
|||
| RK | TEAM | RECORD | |
| 1 | Michigan | 19-1 | |
| 2 | Kansas | 18-1 | |
| 3 | Florida | 16-2 | |
| 4 | Indiana | 18-2 | |
| 5 | Gonzaga | 19-2 | |
| 6 | Duke | 17-2 | |
| 7 | Syracuse | 18-2 | |
| 8 | Oregon | 18-2 | |
| 9 | Arizona | 17-2 | |
| 10 | Miami | 15-3 | |
| 11 | Butler | 17-3 | |
| 12 | Wichita State | 19-2 | |
| 13 | Michigan State | 17-4 | |
| 14 | Ohio State | 15-4 | |
| 15 | Ole Miss | 17-2 | |
| 16 | Georgetown | 14-4 | |
| 17 | Louisville | 16-4 | |
| 18 | New Mexico | 17-3 | |
| 19 | San Diego State | 16-4 | |
| 20 | Cincinnati | 16-4 | |
| 21 | Memphis | 16-3 | |
| 22 | Marquette | 14-4 | |
| 23 | Kansas State | 16-4 | |
| 24 | Creighton | 18-3 | |
| 25 | Missouri | 15-4 | |
WEEK 11 |
|||
| RK | TEAM | RECORD | |
| 1 | Michigan | 17-1 | |
| 2 | Duke | 16-1 | |
| 3 | Syracuse | 17-1 | |
| 4 | Kansas | 16-1 | |
| 5 | Arizona | 16-1 | |
| 6 | Florida | 14-2 | |
| 7 | Butler | 16-2 | |
| 8 | Louisville | 16-2 | |
| 9 | Indiana | 16-2 | |
| 10 | Gonzaga | 17-2 | |
| 11 | Kansas State | 15-2 | |
| 12 | Minnesota | 15-3 | |
| 13 | Michigan State | 16-3 | |
| 14 | Oregon | 16-2 | |
| 15 | VCU | 16-3 | |
| 16 | New Mexico | 16-2 | |
| 17 | Wichita State | 17-2 | |
| 18 | Creighton | 17-2 | |
| 19 | Cincinnati | 16-3 | |
| 20 | Miami | 13-3 | |
| 21 | North Carolina State | 15-3 | |
| 22 | Ohio State | 13-4 | |
| 23 | Colorado State | 15-3 | |
| 24 | Ole Miss | 15-2 | |
| 25 | Memphis | 14-3 | |
WEEK 10 |
|||
| RK | TEAM | RECORD | |
| 1 | Louisville | 15-1 | |
| 2 | Indiana | 15-1 | |
| 3 | Duke | 15-1 | |
| 4 | Kansas | 14-1 | |
| 5 | Michigan | 16-1 | |
| 6 | Syracuse | 16-1 | |
| 7 | Gonzaga | 16-1 | |
| 8 | Minnesota | 15-2 | |
| 9 | Creighton | 16-1 | |
| 10 | Arizona | 15-1 | |
| 11 | Butler | 14-2 | |
| 12 | Florida | 12-2 | |
| 13 | North Carolina State | 14-2 | |
| 14 | San Diego State | 12-2 | |
| 15 | Kansas State | 13-2 | |
| 16 | Ohio State | 13-3 | |
| 17 | Michigan State | 14-3 | |
| 18 | Missouri | 12-3 | |
| 19 | Notre Dame | 14-2 | |
| 20 | VCU | 14-3 | |
| 21 | Oregon | 14-2 | |
| 22 | UCLA | 14-3 | |
| 23 | Marquette | 12-3 | |
| 24 | New Mexico | 15-2 | |
| 25 | Cincinnati | 14-3 | |
WEEK 9 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 14-0 | |
| 2 | Michigan | 15-0 | |
| 3 | Louisville | 13-1 | |
| 4 | Arizona | 14-0 | |
| 5 | Kansas | 12-1 | |
| 6 | Indiana | 13-1 | |
| 7 | Minnesota | 14-1 | |
| 8 | Syracuse | 14-1 | |
| 9 | Gonzaga | 15-1 | |
| 10 | Creighton | 14-1 | |
| 11 | Missouri | 11-2 | |
| 12 | Butler | 12-2 | |
| 13 | Florida | 10-2 | |
| 14 | Notre Dame | 13-1 | |
| 15 | Illinois | 14-2 | |
| 16 | San Diego State | 12-2 | |
| 17 | Kansas State | 12-2 | |
| 18 | North Carolina State | 12-2 | |
| 19 | Cincinnati | 13-2 | |
| 20 | Georgetown | 10-2 | |
| 21 | Wichita State | 14-1 | |
| 22 | Wyoming | 13-0 | |
| 23 | Ohio State | 11-3 | |
| 24 | Michigan State | 12-3 | |
| 25 | VCU | 12-3 | |
WEEK 8 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 12-0 | |
| 2 | Michigan | 13-0 | |
| 3 | Arizona | 12-0 | |
| 4 | Louisville | 12-1 | |
| 5 | Indiana | 12-1 | |
| 6 | Kansas | 11-1 | |
| 7 | Minnesota | 12-1 | |
| 8 | Syracuse | 11-1 | |
| 9 | Illinois | 13-1 | |
| 10 | Gonzaga | 12-1 | |
| 11 | Cincinnati | 12-1 | |
| 12 | Creighton | 12-1 | |
| 13 | Georgetown | 10-1 | |
| 14 | Missouri | 10-2 | |
| 15 | Butler | 10-2 | |
| 16 | Florida | 9-2 | |
| 17 | Ohio State | 10-2 | |
| 18 | Michigan State | 11-2 | |
| 19 | New Mexico | 13-1 | |
| 20 | Notre Dame | 12-1 | |
| 21 | Oklahoma State | 10-1 | |
| 22 | Wyoming | 13-0 | |
| 23 | San Diego State | 13-2 | |
| 24 | Pittsburgh | 12-1 | |
| 25 | Kansas State | 10-2 | |
WEEK 7 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 11-0 | |
| 2 | Michigan | 12-0 | |
| 3 | Arizona | 11-0 | |
| 4 | Louisville | 11-1 | |
| 5 | Indiana | 11-1 | |
| 6 | Kansas | 10-1 | |
| 7 | Cincinnati | 12-0 | |
| 8 | Missouri | 10-1 | |
| 9 | Minnesota | 12-1 | |
| 10 | Syracuse | 10-1 | |
| 11 | Illinois | 12-1 | |
| 12 | Gonzaga | 11-1 | |
| 13 | Creighton | 11-1 | |
| 14 | San Diego State | 11-1 | |
| 15 | Georgetown | 11-1 | |
| 16 | Butler | 9-2 | |
| 17 | Florida | 8-2 | |
| 18 | Ohio State | 9-2 | |
| 19 | Michigan State | 11-2 | |
| 20 | UNLV | 11-1 | |
| 21 | Notre Dame | 12-1 | |
| 22 | Pittsburgh | 12-1 | |
| 23 | Oklahoma State | 10-1 | |
| 24 | New Mexico | 12-1 | |
| 25 | Kansas State | 9-2 | |
WEEK 6 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 9-0 | |
| 2 | Michigan | 11-0 | |
| 3 | Syracuse | 9-0 | |
| 4 | Arizona | 8-0 | |
| 5 | Louisville | 9-1 | |
| 6 | Indiana | 9-1 | |
| 7 | Illinois | 12-0 | |
| 8 | Florida | 7-1 | |
| 9 | Kansas | 8-1 | |
| 10 | Ohio State | 8-1 | |
| 11 | Cincinnati | 10-0 | |
| 12 | Minnesota | 11-1 | |
| 13 | New Mexico | 11-0 | |
| 14 | Missouri | 8-1 | |
| 15 | Gonzaga | 10-1 | |
| 16 | Creighton | 10-1 | |
| 17 | Notre Dame | 9-1 | |
| 18 | San Diego State | 8-1 | |
| 19 | Butler | 8-2 | |
| 20 | Georgetown | 9-1 | |
| 21 | Pittsburgh | 10-1 | |
| 22 | UNLV | 8-1 | |
| 23 | Michigan State | 9-2 | |
| 24 | Oklahoma State | 8-1 | |
| 25 | North Carolina State | 7-2 | |
WEEK 5 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 9-0 | |
| 2 | Indiana | 9-0 | |
| 3 | Michigan | 9-0 | |
| 4 | Syracuse | 8-0 | |
| 5 | Florida | 7-0 | |
| 6 | Louisville |
8-1 | |
| 7 | Illinois | 10-0 | |
| 8 | Arizona | 7-0 | |
| 9 | Kansas | 7-1 | |
| 10 | Ohio State |
6-1 | |
| 11 | Cincinnati |
9-0 | |
| 12 | Minnesota | 10-1 | |
| 13 | New Mexico |
10-0 | |
| 14 | Missouri |
8-1 | |
| 15 | Gonzaga | 9-1 | |
| 16 | Creighton | 9-1 | |
| 17 | Notre Dame |
8-1 | |
| 18 | San Diego State |
7-1 | |
| 19 | Wichita State |
9-0 | |
| 20 | Pittsburgh | 9-1 | |
| 21 | Georgetown | 7-1 | |
| 22 | Oregon |
8-1 | |
| 23 | UNLV |
7-1 | |
| 24 | Oklahoma State |
7-1 | |
| 25 | North Carolina State |
6-2 | |
WEEK 4 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 8-0 | |
| 2 | Indiana | 8-0 | |
| 3 | Michigan | 5-0 | |
| 4 | Syracuse | 5-0 | |
| 5 | Florida | 6-0 | |
| 6 | Gonzaga |
8-0 | |
| 7 | Arizona | 5-0 | |
| 8 | Louisville | 6-1 | |
| 9 | Kansas | 6-1 | |
| 10 | Ohio State |
5-1 | |
| 11 | Cincinnati |
7-0 | |
| 12 | Illinois | 8-0 | |
| 13 | Minnesota |
8-1 | |
| 14 | New Mexico |
8-0 | |
| 15 | Missouri | 6-1 | |
| 16 | Creighton | 7-1 | |
| 17 | Notre Dame |
7-1 | |
| 18 | San Diego State |
5-1 | |
| 19 | Wichita State |
8-0 | |
| 20 | Virginia Tech | 7-0 | |
| 21 | Pittsburgh | 7-1 | |
| 22 | Georgetown |
5-1 | |
| 23 | Oregon |
7-1 | |
| 24 | UNLV |
5-1 | |
| 25 | Oklahoma State |
5-1 | |
WEEK 3 |
|||
| RK | TEAM | RECORD | |
| 1 | Duke | 6-0 | |
| 2 | Indiana | 6-0 | |
| 3 | Michigan | 5-0 | |
| 4 | Syracuse | 4-0 | |
| 5 | Ohio State | 4-0 | |
| 6 | Florida |
5-0 | |
| 7 | Louisville | 5-1 | |
| 8 | Gonzaga | 6-0 | |
| 9 | Creighton | 6-0 | |
| 10 | Kansas | 4-1 | |
| 11 | Kentucky |
4-1 | |
| 12 | Cincinnati | 6-0 | |
| 13 | Oklahoma State |
5-0 | |
| 14 | Michigan State | 5-1 | |
| 15 | Arizona | 3-0 | |
| 16 | Colorado | 5-0 | |
| 17 | New Mexico |
6-0 | |
| 18 | Illinois |
7-0 | |
| 19 | Georgetown | 4-1 | |
| 20 | Missouri | 5-1 | |
| 21 | Minnesota | 4-1 | |
| 22 | North Carolina State |
4-1 | |
| 23 | San Diego State |
4-1 | |
| 24 | North Carolina |
5-1 | |
| 25 | UNLV | 3-1 | |
WEEK 2 |
|||
| RK | TEAM | RECORD | |
| 1 | Indiana | 3-0 | |
| 2 | Louisville | 3-0 | |
| 3 | Duke | 3-0 | |
| 4 | Syracuse | 2-0 | |
| 5 | Ohio State | 3-0 | |
| 6 | UNLV |
2-0 | |
| 7 | Michigan | 3-0 | |
| 8 | Florida | 3-0 | |
| 9 | Missouri | 3-0 | |
| 10 | Gonzaga | 3-0 | |
| 11 | North Carolina |
3-0 | |
| 12 | Creighton | 3-0 | |
| 13 | UCLA |
3-0 | |
| 14 | Kansas | 2-1 | |
| 15 | Kentucky | 2-1 | |
| 16 | Cincinnati | 3-0 | |
| 17 | Oklahoma State |
4-0 | |
| 18 | Connecticut |
4-0 | |
| 19 | Michigan State | 2-1 | |
| 20 | Arizona | 2-0 | |
| 21 | Memphis | 2-0 | |
| 22 | Colorado |
4-0 | |
| 23 | Baylor |
4-1 | |
| 24 | North Carolina State |
3-1 | |
| 25 | San Diego State | 2-1 | |
WEEK 1
|
|||
| RK | TEAM | RECORD | |
| 1 | Indiana | 1-0 | |
| 2 | Louisville | 1-0 | |
| 3 | Syracuse | 1-0 | |
| 4 | North Carolina State | 1-0 | |
| 5 | Ohio State | 1-0 | |
| 6 | Duke | 1-0 | |
| 7 | UNLV | 0-0 | |
| 8 | Baylor | 2-0 | |
| 9 | Kentucky | 1-0 | |
| 10 | Kansas | 1-0 | |
| 11 | Michigan | 1-0 | |
| 12 | Florida | 1-0 | |
| 13 | Missouri | 1-0 | |
| 14 | UCLA | 1-0 | |
| 15 | Notre Dame | 1-0 | |
| 16 | Gonzaga | 1-0 | |
| 17 | Creighton | 1-0 | |
| 18 | North Carolina | 2-0 | |
| 19 | Memphis | 0-0 | |
| 20 | Cincinnati | 1-0 | |
| 21 | VCU | 1-0 | |
| 22 | Arizona | 1-0 | |
| 23 | Miami (FL) | 1-0 | |
| 24 | Wisconsin | 1-0 | |
| 25 | Murray State | 1-0 | |
PRESEASON |
|||
| RK | TEAM | RECORD | |
| 1 | Indiana | 0-0 | |
| 2 | Louisville | 0-0 | |
| 3 | North Carolina State | 0-0 | |
| 4 | Ohio State | 0-0 | |
| 5 | Duke | 0-0 | |
| 6 | Michigan State | 0-0 | |
| 7 | Syracuse | 0-0 | |
| 8 | UNLV | 0-0 | |
| 9 | Kentucky | 0-0 | |
| 10 | Kansas | 0-0 | |
| 11 | Michigan | 0-0 | |
| 12 | Baylor | 0-0 | |
| 13 | Florida | 0-0 | |
| 14 | San Diego State | 0-0 | |
| 15 | Missouri | 0-0 | |
| 16 | UCLA | 0-0 | |
| 17 | Notre Dame | 0-0 | |
| 18 | Gonzaga | 0-0 | |
| 19 | Creighton | 0-0 | |
| 20 | North Carolina | 0-0 | |
| 21 | Memphis | 0-0 | |
| 22 | Arizona | 0-0 | |
| 23 | Cincinnati | 0-0 | |
| 24 | VCU | 0-0 | |
| 25 | Miami (FL) | 0-0 | |

