WEEK 18 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Gonzaga (29) | 30-2 | 772 |
| 2 | Duke (2) | 27-4 | 736 |
| 3 | Indiana | 26-5 | 699 |
| 4 | Louisville | 26-5 | 689 |
| 5 | Georgetown | 24-5 | 611 |
| 6 | Kansas | 26-5 | 601 |
| 7 | Michigan State | 24-7 | 557 |
| 8 | Michigan | 25-6 | 542 |
| 9 | Ohio State | 23-7 | 533 |
| 10 | Miami (FL) | 24-6 | 502 |
| 11 | Florida | 24-6 | 472 |
| 12 | Kansas State | 25-6 | 410 |
| 13 | Marquette | 23-7 | 400 |
| 14 | New Mexico | 26-5 | 345 |
| 15 | Oklahoma State | 23-7 | 331 |
| 16 | Saint Louis | 24-6 | 287 |
| 17 | Memphis | 27-4 | 269 |
| 18 | Arizona | 24-6 | 252 |
| 19 | Pittsburgh | 24-7 | 238 |
| 20 | Syracuse | 23-8 | 171 |
| 21 | Saint Mary’s | 27-5 | 136 |
| 22 | VCU | 24-7 | 112 |
| 23 | Wisconsin | 21-10 | 106 |
| 24 | Creighton | 27-7 | 94 |
| 25 | UCLA | 23-8 | 72 |
WEEK 17
|
|||
| RK | TEAM | RECORD | PTS |
| 1 | Gonzaga (29) | 29-2 | 773 |
| 2 | Indiana | 25-4 | 710 |
| 3 | Kansas (1) | 25-4 | 707 |
| 4 | Duke | 25-4 | 668 |
| 5 | Georgetown | 23-4 | 649 |
| 6 | Louisville (1) | 24-5 | 614 |
| 7 | Miami (FL) | 23-5 | 568 |
| 8 | Michigan | 24-5 | 566 |
| 9 | Florida | 23-5 | 522 |
| 10 | Kansas State | 24-5 | 494 |
| 11 | New Mexico | 25-4 | 453 |
| 12 | Michigan State | 22-7 | 430 |
| 13 | Ohio State | 21-7 | 399 |
| 14 | Oklahoma State | 22-6 | 366 |
| 15 | Saint Louis | 23-5 | 338 |
| 16 | Syracuse | 22-7 | 277 |
| 17 | Marquette | 21-7 | 253 |
| 18 | Arizona | 23-6 | 233 |
| 19 | VCU | 23-6 | 173 |
| 20 | Memphis | 25-4 | 172 |
| 21 | Wisconsin | 20-9 | 135 |
| 22 | Pittsburgh | 23-7 | 118 |
| 23 | Saint Mary’s | 26-5 | 84 |
| 24 | Notre Dame | 22-7 | 73 |
| 25 | Oregon | 23-6 | 59 |
WEEK 16 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (28) | 24-3 | 772 |
| 2 | Gonzaga (3) | 27-2 | 738 |
| 3 | Duke | 24-3 | 700 |
| 4 | Michigan | 23-4 | 654 |
| 5 | Kansas | 23-4 | 619 |
| 6 | Florida | 22-4 | 596 |
| 7 | Miami (FL) | 22-4 | 581 |
| 8 | Georgetown | 21-4 | 552 |
| 9 | Louisville | 22-5 | 535 |
| 10 | Michigan State | 22-6 | 520 |
| 11 | Arizona | 23-4 | 458 |
| 12 | Syracuse | 22-5 | 420 |
| 13 | Kansas State | 22-5 | 398 |
| 14 | New Mexico | 23-4 | 369 |
| 15 | Ohio State | 20-7 | 328 |
| 16 | Wisconsin | 19-8 | 284 |
| 17 | Memphis | 24-3 | 281 |
| 18 | Oklahoma State | 20-6 | 277 |
| 19 | Saint Louis | 21-5 | 199 |
| 20 | Notre Dame | 22-6 | 169 |
| 21 | Butler | 22-6 | 161 |
| 22 | Marquette | 19-7 | 104 |
| 23 | Saint Mary’s | 24-5 | 54 |
| 24 | Akron | 22-4 | 53 |
| 25 | VCU | 22-6 | 52 |
WEEK 15 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (19) | 23-3 | 757 |
| 2 | Miami (FL) (7) | 21-3 | 728 |
| 3 | Gonzaga (3) | 25-2 | 710 |
| 4 | Florida (2) | 21-3 | 685 |
| 5 | Michigan State | 22-4 | 658 |
| 6 | Duke | 22-3 | 594 |
| 7 | Michigan | 22-4 | 561 |
| 8 | Syracuse | 21-4 | 541 |
| 9 | Kansas | 21-4 | 518 |
| 10 | Louisville | 21-5 | 511 |
| 11 | Georgetown | 19-4 | 457 |
| 12 | Arizona | 21-4 | 415 |
| 13 | Kansas State | 20-5 | 365 |
| 14 | Oklahoma State | 19-5 | 351 |
| 15 | Butler | 21-5 | 321 |
| 16 | New Mexico | 22-4 | 299 |
| 17 | Wisconsin | 18-8 | 258 |
| 18 | Ohio State | 18-7 | 239 |
| 19 | Memphis | 22-3 | 191 |
| 20 | Marquette | 18-6 | 190 |
| 21 | Colorado State | 21-4 | 182 |
| 22 | Pittsburgh | 20-6 | 161 |
| 23 | Oregon | 21-5 | 92 |
| 24 | VCU | 21-5 | 91 |
| 25 | Notre Dame | 20-6 | 50 |
WEEK 14 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (18) | 21-2 | 744 |
| 2 | Indiana (6) | 21-3 | 717 |
| 3 | Gonzaga (1) | 23-2 | 681 |
| 4 | Miami (FL) (5) | 19-3 | 674 |
| 5 | Michigan (1) | 21-3 | 663 |
| 6 | Florida | 19-3 | 628 |
| 7 | Syracuse | 20-3 | 608 |
| 8 | Michigan State | 20-4 | 582 |
| 9 | Arizona | 20-3 | 491 |
| 10 | Butler | 20-4 | 460 |
| 11 | Kansas State | 19-4 | 455 |
| 12 | Louisville | 19-5 | 393 |
| 13 | Kansas | 19-4 | 364 |
| 14 | Ohio State | 17-6 | 353 |
| 15 | Georgetown | 17-4 | 329 |
| 16 | Oklahoma State | 17-5 | 259 |
| 17 | Pittsburgh | 20-5 | 246 |
| 18 | New Mexico | 20-4 | 203 |
| 19 | Wisconsin | 17-7 | 150 |
| 20 | Marquette | 17-5 | 144 |
| 21 | Notre Dame | 19-5 | 140 |
| 22 | San Diego State | 18-5 | 120 |
| 23 | Creighton | 20-5 | 102 |
| 24 | Colorado State | 19-4 | 79 |
| 25 | Memphis | 20-3 | 76 |
WEEK 13 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (25) | 20-2 | 766 |
| 2 | Florida (6) | 18-2 | 742 |
| 3 | Michigan | 20-2 | 690 |
| 4 | Duke | 19-2 | 683 |
| 5 | Kansas | 19-2 | 654 |
| 6 | Gonzaga | 21-2 | 614 |
| 7 | Arizona | 19-2 | 601 |
| 8 | Michigan State | 18-4 | 518 |
| 9 | Syracuse | 18-3 | 514 |
| 10 | Ohio State | 17-4 | 502 |
| 11 | Miami (FL) | 17-3 | 485 |
| 12 | Louisville | 18-4 | 470 |
| 13 | Creighton | 20-3 | 369 |
| 14 | Butler | 18-4 | 325 |
| 15 | Kansas State | 17-4 | 314 |
| 16 | New Mexico | 19-3 | 295 |
| 17 | Cincinnati | 18-4 | 265 |
| 18 | Minnesota | 17-5 | 194 |
| 19 | Oregon | 18-4 | 179 |
| 20 | Missouri | 16-5 | 143 |
| 21 | Georgetown | 16-4 | 138 |
| 22 | Wichita State | 19-4 | 83 |
| 23 | Ole Miss | 17-4 | 69 |
| 24 | Oklahoma State | 15-5 | 57 |
| 25 | Pittsburgh | 18-5 | 54 |
| 25 | San Diego State | 16-5 | 54 |
WEEK 12 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Kansas (16) | 18-1 | 760 |
| 2 | Michigan (14) | 19-1 | 757 |
| 3 | Indiana | 18-2 | 686 |
| 4 | Florida (1) | 16-2 | 685 |
| 5 | Duke | 17-2 | 644 |
| 6 | Syracuse | 18-2 | 624 |
| 7 | Gonzaga | 19-2 | 580 |
| 8 | Arizona | 17-2 | 557 |
| 9 | Michigan State | 17-4 | 459 |
| 10 | Butler | 17-3 | 447 |
| 11 | Ohio State | 15-4 | 438 |
| 12 | Oregon | 18-2 | 435 |
| 13 | Louisville | 16-4 | 422 |
| 14 | Wichita State | 19-2 | 340 |
| 15 | Miami (FL) | 15-3 | 326 |
| 16 | Ole Miss | 17-2 | 252 |
| 17 | Creighton | 18-3 | 249 |
| 18 | Missouri | 15-4 | 234 |
| 19 | North Carolina State | 16-4 | 194 |
| 20 | San Diego State | 16-4 | 171 |
| 21 | Kansas State | 15-4 | 166 |
| 22 | New Mexico | 17-3 | 159 |
| 23 | Cincinnati | 16-4 | 134 |
| 24 | Minnesota | 15-5 | 87 |
| 25 | Marquette | 14-4 | 75 |
WEEK 11 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (20) | 16-1 | 755 |
| 2 | Kansas (8) | 16-1 | 732 |
| 3 | Michigan (1) | 17-1 | 712 |
| 4 | Syracuse (2) | 17-1 | 699 |
| 5 | Louisville | 16-2 | 633 |
| 6 | Arizona | 16-1 | 609 |
| 7 | Florida | 14-2 | 588 |
| 8 | Indiana | 16-2 | 576 |
| 9 | Butler | 16-2 | 523 |
| 10 | Gonzaga | 17-2 | 454 |
| 11 | Michigan State | 16-3 | 439 |
| 12 | Creighton | 17-2 | 376 |
| 13 | Kansas State | 15-2 | 372 |
| 14 | Minnesota | 15-3 | 343 |
| 15 | Ohio State | 13-4 | 342 |
| 16 | Virginia Commonwealth | 16-3 | 305 |
| 17 | New Mexico | 16-2 | 304 |
| 18 | North Carolina State | 15-3 | 234 |
| 19 | Oregon | 16-2 | 211 |
| 20 | Cincinnati | 16-3 | 179 |
| 21 | Wichita State | 17-2 | 145 |
| 22 | Missouri | 13-4 | 130 |
| 23 | Notre Dame | 15-3 | 84 |
| 24 | Ole Miss | 15-2 | 69 |
| 25 | San Diego State | 14-4 | 60 |
WEEK 10 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Louisville (18) | 15-1 | 753 |
| 2 | Indiana (6) | 15-1 | 718 |
| 3 | Duke (7) | 15-1 | 707 |
| 4 | Kansas | 14-1 | 680 |
| 5 | Michigan | 16-1 | 678 |
| 6 | Syracuse | 16-1 | 619 |
| 7 | Arizona | 15-1 | 574 |
| 8 | Gonzaga | 16-1 | 552 |
| 9 | Florida | 12-2 | 526 |
| 10 | Creighton | 16-1 | 489 |
| 11 | Ohio State | 13-3 | 436 |
| 12 | Minnesota | 15-2 | 433 |
| 13 | Butler | 14-2 | 370 |
| 14 | San Diego State | 14-2 | 366 |
| 15 | North Carolina State | 14-2 | 321 |
| 16 | Missouri | 12-3 | 298 |
| 17 | Michigan State | 14-3 | 286 |
| 18 | Kansas State | 13-2 | 243 |
| 19 | Virginia Commonwealth | 14-3 | 178 |
| 20 | Notre Dame | 14-2 | 155 |
| 21 | New Mexico | 15-2 | 147 |
| 22 | Illinois | 14-4 | 125 |
| 23 | UNLV | 14-3 | 109 |
| 24 | Cincinnati | 14-3 | 80 |
| 25 | UCLA | 14-3 | 38 |
WEEK 9 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (30) | 14-0 | 774 |
| 2 | Michigan (1) | 15-0 | 744 |
| 3 | Arizona | 14-0 | 691 |
| 4 | Louisville | 13-1 | 677 |
| 5 | Indiana | 13-1 | 649 |
| 6 | Kansas | 12-1 | 640 |
| 7 | Syracuse | 14-1 | 585 |
| 8 | Gonzaga | 15-1 | 511 |
| 9 | Florida | 10-2 | 496 |
| 10 | Minnesota | 14-1 | 488 |
| 11 | Creighton | 14-1 | 469 |
| 12 | Missouri | 11-2 | 447 |
| 13 | Illinois | 14-2 | 366 |
| 14 | Ohio State | 11-3 | 355 |
| 15 | San Diego State | 12-2 | 314 |
| 16 | Notre Dame | 13-1 | 285 |
| 17 | Butler | 12-2 | 274 |
| 18 | Michigan State | 12-3 | 190 |
| 19 | UNLV | 13-2 | 170 |
| 20 | Cincinnati | 13-2 | 165 |
| 21 | North Carolina State | 12-2 | 153 |
| 22 | Georgetown | 10-2 | 138 |
| 23 | Kansas State | 12-2 | 131 |
| 24 | Virginia Commonwealth | 12-3 | 85 |
| 25 | Wyoming | 13-0 | 70 |
WEEK 8 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (30) | 12-0 | 774 |
| 2 | Michigan (1) | 13-0 | 744 |
| 3 | Arizona | 12-0 | 692 |
| 4 | Louisville | 12-1 | 678 |
| 5 | Indiana | 12-1 | 654 |
| 6 | Kansas | 11-1 | 643 |
| 7 | Syracuse | 11-1 | 575 |
| 8 | Ohio State | 10-2 | 530 |
| 9 | Florida | 9-2 | 451 |
| 10 | Gonzaga | 12-1 | 439 |
| 11 | Creighton | 12-1 | 436 |
| 12 | Missouri | 10-2 | 420 |
| 13 | Minnesota | 12-1 | 417 |
| 14 | Illinois | 13-1 | 358 |
| 15 | Cincinnati | 12-1 | 352 |
| 16 | Georgetown | 10-1 | 281 |
| 17 | San Diego State | 11-2 | 242 |
| 18 | Michigan State | 11-2 | 228 |
| 19 | Notre Dame | 12-1 | 201 |
| 20 | Butler | 10-2 | 194 |
| 21 | Oklahoma State | 10-1 | 146 |
| 22 | Pittsburgh | 12-1 | 124 |
| 23 | New Mexico | 13-1 | 109 |
| 24 | UNLV | 11-2 | 100 |
| 25 | North Carolina State | 10-2 | 95 |
WEEK 7 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (30) | 11-0 | 774 |
| 2 | Michigan (1) | 12-0 | 745 |
| 3 | Louisville | 11-1 | 682 |
| 3 | Arizona | 11-0 | 682 |
| 5 | Indiana | 11-1 | 648 |
| 6 | Kansas | 10-1 | 642 |
| 7 | Syracuse | 10-1 | 559 |
| 8 | Cincinnati | 12-0 | 543 |
| 9 | Missouri | 10-1 | 537 |
| 10 | Ohio State | 9-2 | 480 |
| 11 | Florida | 8-2 | 406 |
| 12 | Creighton | 11-1 | 395 |
| 13 | Gonzaga | 11-1 | 391 |
| 14 | Minnesota | 12-1 | 345 |
| 15 | Illinois | 12-1 | 330 |
| 16 | San Diego State | 11-1 | 327 |
| 17 | UNLV | 11-1 | 240 |
| 18 | Georgetown | 10-1 | 217 |
| 19 | Michigan State | 11-2 | 207 |
| 20 | Notre Dame | 12-1 | 181 |
| 21 | Butler | 9-2 | 136 |
| 22 | Oklahoma State | 10-1 | 129 |
| 23 | Kentucky | 8-3 | 108 |
| 24 | Pittsburgh | 12-1 | 97 |
| 25 | North Carolina State | 9-2 | 87 |
WEEK 6 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (30) | 9-0 | 774 |
| 2 | Michigan (1) | 11-0 | 743 |
| 3 | Syracuse | 9-0 | 695 |
| 4 | Louisville | 9-1 | 640 |
| 5 | Arizona | 8-0 | 632 |
| 6 | Indiana | 9-1 | 627 |
| 7 | Ohio State | 8-1 | 595 |
| 8 | Kansas | 8-1 | 552 |
| 9 | Florida | 7-1 | 532 |
| 10 | Illinois | 12-0 | 482 |
| 11 | Cincinnati | 10-0 | 460 |
| 12 | Missouri | 8-1 | 451 |
| 13 | Creighton | 10-1 | 351 |
| 14 | Gonzaga | 10-1 | 339 |
| 15 | San Diego State | 8-1 | 296 |
| 16 | Minnesota | 11-1 | 273 |
| 17 | New Mexico | 11-0 | 219 |
| 18 | UNLV | 8-1 | 216 |
| 19 | North Carolina | 8-2 | 187 |
| 19 | Michigan State | 9-2 | 187 |
| 21 | Georgetown | 9-1 | 180 |
| 22 | Notre Dame | 9-1 | 125 |
| 23 | Kentucky | 7-3 | 98 |
| 24 | Oklahoma State | 8-1 | 94 |
| 25 | Butler | 8-2 | 89 |
WEEK 5 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (25) | 9-0 | 769 |
| 2 | Duke (6) | 9-0 | 749 |
| 3 | Michigan | 9-0 | 705 |
| 4 | Syracuse | 8-0 | 663 |
| 5 | Florida | 7-0 | 644 |
| 6 | Louisville | 8-1 | 609 |
| 7 | Ohio State | 6-1 | 586 |
| 8 | Arizona | 7-0 | 568 |
| 9 | Kansas | 7-1 | 537 |
| 10 | Illinois | 10-0 | 465 |
| 11 | Missouri | 8-1 | 450 |
| 12 | Cincinnati | 9-0 | 447 |
| 13 | Creighton | 9-1 | 338 |
| 14 | Gonzaga | 9-1 | 325 |
| 15 | San Diego State | 7-1 | 292 |
| 16 | Minnesota | 10-1 | 225 |
| 17 | UNLV | 7-1 | 224 |
| 18 | North Carolina | 7-2 | 222 |
| 19 | Michigan State | 8-2 | 213 |
| 20 | New Mexico | 10-0 | 207 |
| 21 | Georgetown | 7-1 | 163 |
| 22 | Kentucky | 6-3 | 125 |
| 23 | Oklahoma State | 7-1 | 116 |
| 24 | Notre Dame | 8-1 | 110 |
| 25 | North Carolina State | 6-2 | 93 |
WEEK 4 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (25) | 8-0 | 768 |
| 2 | Duke (6) | 8-0 | 749 |
| 3 | Michigan | 7-0 | 701 |
| 4 | Syracuse | 5-0 | 660 |
| 5 | Florida | 6-0 | 629 |
| 6 | Louisville | 6-1 | 612 |
| 7 | Ohio State | 5-1 | 598 |
| 8 | Arizona | 5-0 | 564 |
| 9 | Kansas | 6-1 | 534 |
| 10 | Gonzaga | 8-0 | 522 |
| 11 | Missouri | 6-1 | 427 |
| 12 | Cincinnati | 7-0 | 415 |
| 13 | Creighton | 7-1 | 299 |
| 14 | Illinois | 8-0 | 283 |
| 15 | San Diego State | 5-1 | 270 |
| 16 | North Carolina | 6-2 | 248 |
| 17 | Michigan State | 6-2 | 222 |
| 18 | UNLV | 5-1 | 210 |
| 19 | Kentucky | 4-3 | 196 |
| 20 | New Mexico | 8-0 | 182 |
| 21 | Minnesota | 8-1 | 149 |
| 22 | Oklahoma State | 5-1 | 122 |
| 23 | Georgetown | 5-1 | 121 |
| 24 | North Carolina State | 4-2 | 115 |
| 25 | Notre Dame | 7-1 | 92 |
WEEK 3 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (27) | 6-0 | 769 |
| 2 | Duke (4) | 6-0 | 723 |
| 3 | Michigan | 5-0 | 691 |
| 4 | Ohio State | 4-0 | 689 |
| 5 | Syracuse | 4-0 | 630 |
| 6 | Louisville | 5-1 | 615 |
| 7 | Florida | 5-0 | 573 |
| 8 | Kentucky | 4-1 | 557 |
| 9 | Arizona | 3-0 | 520 |
| 10 | Kansas | 4-1 | 484 |
| 11 | Creighton | 6-0 | 463 |
| 12 | Gonzaga | 6-0 | 440 |
| 13 | North Carolina | 5-1 | 355 |
| 14 | Michigan State | 5-1 | 320 |
| 15 | Missouri | 5-1 | 319 |
| 16 | Cincinnati | 6-0 | 295 |
| 17 | Oklahoma State | 5-0 | 261 |
| 18 | North Carolina State | 4-1 | 240 |
| 19 | Colorado | 5-0 | 172 |
| 20 | UNLV | 3-1 | 144 |
| 21 | San Diego State | 4-1 | 139 |
| 22 | Illinois | 7-0 | 103 |
| 23 | New Mexico | 6-0 | 68 |
| 24 | UCLA | 4-2 | 62 |
| 25 | Georgetown | 4-1 | 56 |
WEEK 2 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (26) | 3-0 | 770 |
| 2 | Louisville (5) | 3-0 | 745 |
| 3 | Ohio State | 3-0 | 666 |
| 4 | Michigan | 3-0 | 643 |
| 5 | Duke | 3-0 | 642 |
| 6 | Syracuse | 2-0 | 603 |
| 7 | Kentucky | 2-1 | 547 |
| 8 | Florida | 3-0 | 541 |
| 9 | North Carolina | 3-0 | 488 |
| 10 | Arizona | 2-0 | 482 |
| 11 | Kansas | 2-1 | 458 |
| 12 | Creighton | 3-0 | 390 |
| 13 | UCLA | 3-0 | 377 |
| 14 | Missouri | 3-0 | 363 |
| 15 | North Carolina State | 3-1 | 323 |
| 16 | Gonzaga | 3-0 | 305 |
| 17 | Memphis | 2-0 | 288 |
| 18 | UNLV | 2-0 | 254 |
| 19 | Michigan State | 2-1 | 239 |
| 20 | Cincinnati | 3-0 | 117 |
| 21 | Baylor | 4-1 | 116 |
| 22 | Oklahoma State | 4-0 | 113 |
| 23 | Connecticut | 4-0 | 101 |
| 24 | Wisconsin | 2-1 | 79 |
| 25 | San Diego State | 2-1 | 77 |
WEEK 1
|
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (25) | 1-0 | 768 |
| 2 | Louisville (4) | 1-0 | 740 |
| 3 | Kentucky (2) | 1-0 | 701 |
| 4 | Ohio State | 1-0 | 648 |
| 5 | Michigan | 1-0 | 638 |
| 6 | North Carolina State | 1-0 | 601 |
| 7 | Kansas | 1-0 | 583 |
| 8 | Syracuse | 1-0 | 522 |
| 9 | Duke | 1-0 | 515 |
| 10 | Florida | 1-0 | 465 |
| 11 | North Carolina | 2-0 | 447 |
| 12 | Arizona | 1-0 | 426 |
| 13 | Creighton | 1-0 | 360 |
| 14 | UCLA | 1-0 | 351 |
| 15 | Missouri | 1-0 | 319 |
| 16 | Memphis | 0-0 | 310 |
| 17 | Baylor | 2-0 | 270 |
| 18 | UNLV | 0-0 | 241 |
| 19 | Gonzaga | 1-0 | 221 |
| 20 | Wisconsin | 1-0 | 212 |
| 21 | Notre Dame | 1-0 | 143 |
| 22 | Michigan State | 0-1 | 135 |
| 23 | San Diego State | 0-1 | 66 |
| 24 | Cincinnati | 1-0 | 63 |
| 25 | Texas | 1-0 | 60 |
PRESEASON |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (21) | 0-0 | 761 |
| 2 | Louisville (5) | 0-0 | 738 |
| 3 | Kentucky (5) | 0-0 | 718 |
| 4 | Ohio State | 0-0 | 617 |
| 5 | Michigan | 0-0 | 605 |
| 6 | North Carolina State | 0-0 | 581 |
| 7 | Kansas | 0-0 | 563 |
| 8 | Duke | 0-0 | 516 |
| 9 | Syracuse | 0-0 | 502 |
| 10 | Florida | 0-0 | 422 |
| 11 | Arizona | 0-0 | 411 |
| 12 | North Carolina | 0-0 | 401 |
| 13 | UCLA | 0-0 | 396 |
| 14 | Michigan State | 0-0 | 391 |
| 15 | Creighton | 0-0 | 325 |
| 16 | Memphis | 0-0 | 307 |
| 17 | Missouri | 0-0 | 289 |
| 18 | Baylor | 0-0 | 266 |
| 19 | UNLV | 0-0 | 203 |
| 20 | San Diego State | 0-0 | 196 |
| 21 | Wisconsin | 0-0 | 191 |
| 22 | Gonzaga | 0-0 | 166 |
| 23 | Notre Dame | 0-0 | 122 |
| 24 | Florida State | 0-0 | 61 |
| 24 | Texas | 0-0 | 61 |
http://bustingbrackets.com/2013/03/04/college-basketball-gonzaga-no-1-strange-omissions-in-coaches-poll/

