A fresh version of the AP Poll was ritualistically released today, prompting the typical analysis and criticism from the usual suspects. Â This week, many things changed, yet many remained the same.
The Arizona Wildcats, for instance, remained at the top spot this week, after demolishing Northern Arizona 77-44.  Essentially, the entire top 5 stayed intact, as all of them were able to keep winning this past week, including Syracuse, who overcame a massive deficit to knock No. 8 Villanova  from the ranks of the unbeaten, as well as knocking them down to 11th in the newest poll.
The No. 6 Louisville Cardinals also lost this week to intrastate rival Kentucky, which moved only 3 spots from 18th to 15th, and still a spot behind the new number 14, Louisville.
Another unbeaten team, Wichita State, moved up to number 8 this week, and they will certainly keep climbing, as I doubt they’ll lose a game for a while in a weakened Missouri Valley Conference (one without Creighton).
| RANK | TEAM | RECORD | PREV |
| 1 | Arizona (60) | 13-0 | 1 |
| 2 | Syracuse (5) | 12-0 | 2 |
| 3 | Ohio State | 13-0 | 3 |
| 4 | Wisconsin | 13-0 | 4 |
| 5 | Michigan State | 11-1 | 5 |
| 6 | Oklahoma State | 11-1 | 7 |
| 7 | Duke | 10-2 | 9 |
| 8 | Wichita State | 13-0 | 10 |
| 9 | Baylor | 10-1 | 11 |
| 10 | Oregon | 12-0 | 12 |
| 11 | Villanova | 11-1 | 8 |
| 12 | Florida | 10-2 | 13 |
| 13 | Iowa State | 11-0 | 14 |
| 14 | Louisville | 11-2 | 6 |
| 15 | Kentucky | 10-3 | 18 |
| 16 | Kansas | 8-3 | 16 |
| 17 | Connecticut | 11-1 | 15 |
| 18 | Memphis | 9-2 | 17 |
| 19 | North Carolina | 9-3 | 19 |
| 20 | Colorado | 11-2 | 21 |
| 21 | San Diego State | 10-1 | 20 |
| 22 | Iowa | 11-2 | 22 |
| 23 | Massachusetts | 11-1 | 23 |
| 24 | Gonzaga | 11-2 | 24 |
| 25 | Missouri | 11-1 | 25 |
Others receiving votes: Â Illinois 57, Texas 40, George Washington 37, Oklahoma 36, Toledo 32, Florida State 24, UCLA 19, Harvard 10, Michigan 7, Creighton 5, Kansas State 3, Pittsburgh 2, LSU 1
