We won’t ignore it if you don’t. No, I am not talking about your questionable conquests from last night. We are talking about the NIT. Well, specifically the 2014 NIT. We reserve out right to ignore the 2013, 2012, etc. versions of the original gangster of postseason tournaments.
Okay. Enough gibber-jabber. You want to know how you can watch this thing, so let’s begin.
(Note: We will release all NIT/NCAA info as it comes out and as quickly as possible)
NIT Schedule
2014_NIT_Bracket (downloadable and printable)
NCAA TV Broadcast Schedule
| Day | Broadcast Date   | Broadcast Time (ET)   | Network   |  | Description | |
| Tuesday | 03/18/2014 | 7:00 PM | ESPN2 | Â FSU vs FGCU | ||
| Tuesday | 03/18/2014 | 7:00 PM | ESPNU | St. John’s v Robert Morris | ||
| Tuesday | 03/18/2014 | 8:15 | ESPN3 | Â Green Bay vs Belmont | ||
| Tuesday | 03/18/2014 | 8:15 | ESPN3 | Â Minnesota vs High Point | ||
| Tuesday | 03/18/2014 | 7:30 PM | ESPN | Georgetown vs WV | ||
| Tuesday | 03/18/2014 | 9:00 PM | ESPNU | Â Clemson vs Georgia State | ||
| Tuesday | 03/18/2014 | 9:00 PM | ESPN2 | Missouri vs Davidson | ||
| Tuesday | 03/18/2014 | 9:30 PM | ESPN | Â Arkansas vs Indiana State | ||
| Tuesday | 03/18/2014 | 11:30PM | ESPN2 |  St. Mary’s vs Utah | ||
| Wednesday | 03/19/2014 | 7:00 PM | ESPN2 | Illinois vs Boston U | ||
| Wednesday | 03/19/2014 | 8:30 | ESPN3 | Â Southern Miss vs Toledo | ||
| Wednesday | 03/19/2014 | 8:00 PM | ESPNU | Georgia vs Vermont | ||
| Wednesday | 03/19/2014 | 10:30 | ESPN3 | Cal vs Utah Valley | ||
| Wednesday | 03/19/2014 | 9:00 PM | ESPN2 | Â SMU vs UC Irvine | ||
| Wednesday | 03/19/2014 | 7:30 | ESPN3 | Â LouisianaTech vs Iona | ||
| Wednesday | 03/19/2014 | 10:00 PM | ESPNU | Â San Francisco vs LSU | ||
| Friday | 03/21/2014 | 9:30 PM | ESPNU | NIT Tournament – Second Round – TEAMS TBD | ||
| Saturday | 03/22/2014 | 11:00 AM | ESPN | NIT Tournament – Second Round – TEAMS TBD | ||
| Sunday | 03/23/2014 | 11:00 AM | ESPN |  NIT Tournament – Second | ||
| Sunday | 03/23/2014 | 5:00 PM | ESPNU | NIT Tournament – Second Round – TEAMS TBD | ||
| Monday | 03/24/2014 | 7:00 PM | ESPN | NIT Tournament – Second Round – TEAMS TBD | ||
| Monday | 03/24/2014 | 9:00 PM (approx.) | ESPN | NIT Tournament – Second Round – TEAMS TBD | ||
| Monday | 03/24/2014 | 11:30 PM | ESPN2 | NIT Tournament – Second Round – TEAMS TBD | ||
| Tuesday | 03/25/2014 | 7:00 PM | ESPN | NIT Tournament – Quarterfinal # 1 – TEAMS TBD | ||
| Tuesday | 03/25/2014 | 9:00 PM (approx.) | ESPN | NIT Tournament – Quarterfinal # 2 – TEAMS TBD | ||
| Wednesday | 03/26/2014 | 7:00 PM | ESPN2 | NIT Tournament – Quarterfinal # 3 – TEAMS TBD | ||
| Wednesday | 03/26/2014 | 9:00 PM (approx.) | ESPN2 | NIT Tournament – Quarterfinal # 4 – TEAMS TBD | ||
| Tuesday | 04/01/2014 | 7:00 PM | ESPN2 | NIT Tournament – Semifinal # 1 – TEAMS TBD | ||
| Tuesday | 04/01/2014 | 9:30 PM (approx.) | ESPN2 | l – NIT Tournament – Semifinal # 2 – TEAMS TBD | ||
| Thursday | 04/03/2014 | 7:00 PM | ESPN |  NIT Tournament – Final – TEAMS TBD |
2014 NIT broadcast via NCAA.com
