Southern Miss to hire Doc Sadler as new head coach
By Joe Nardone
Mar 27, 2014; New York, NY, USA; Iowa State Cyclones assistant coach Doc Sadler during practice for the east regional of the 2014 NCAA Tournament at Madison Square Garden. Mandatory Credit: Brad Penner-USA TODAY Sports
The Southern Miss Golden Eagles need a new head coach and it looks like they have found one. According to Jeff Goodman of ESPN, Southern Miss is set to, or already has, hire Iowa State assistant, Doc Sadler. How do I know all of this?
Doc Sadler, outside of being a current famed coaching member of Hoi-Ball, has been a head coach before. He has also had some success at it.
Let’s take a look at it, in chart form!
Season | Team | Overall | Conference | Standing | Postseason |
---|---|---|---|---|---|
UTEP Miners (Western Athletic Conference) (2004–2005) | |||||
2004–2005 | UTEP | 27–8 | 14–4 | 2nd | NCAA 1st Round |
UTEP (Conference USA) (2005–2006) | |||||
2005–2006 | UTEP | 21–10 | 11–3 | 3rd | NIT 1st Round |
UTEP Miners: | 48–18 (.727) | 25–7 (.781) | |||
Nebraska Cornhuskers (Big 12 Conference) (2006–2010) | |||||
2006–07 | Nebraska | 17–14 | 6–10 | 7th | |
2007–08 | Nebraska | 20–13 | 7–9 | T–7th | NIT 2nd Round |
2008–09 | Nebraska | 18–13 | 8–8 | 8th | NIT 1st Round |
2009–10 | Nebraska | 15–18 | 2–14 | 12th | |
2010–11 | Nebraska | 19–13 | 7–9 | T–7th | NIT 1st Round |
Nebraska Cornhuskers (Big Ten Conference) (2011–2012) | |||||
2011–12 | Nebraska | 12–18 | 4–14 | T–11th | |
Nebraska: | 101–89 (.532) | 34–64 (.347) | |||
Total: | 149–107 (.582) | ||||
|
As you can tell from the chart above, Doc Sadler did much better at the mid-major than major program level. So this might be the right choice by Southern Miss.
Sadler, only 53, isn’t taking over a ho-hum program, though. The Golden Eagles are a solid team, and have been for awhile. Time will tell, as only it could, if this happened to be a good hire by Southern Miss.