Friday was a light day in terms of quantity, with only seven games on the schedule, but those seven games had huge impacts on a few teams. St. John’s won a huge game at Gampel against UConn. That win guarantees that St. John’s will stay in first place for another week in the Big East. The Red Storm is now a tournament lock, and Rick Pitino will return to the NCAA tournament. The Johnnies are dangerous and could very easily make the second weekend.
In the Big Ten the Purdue Boilermakers blew out the USC Trojans. USC was trending toward the tournament but really could use some huge wins and getting blown out by Purdue was not going to help. Purdue just keeps rolling, and if they continue to win, they are on their way to a possible one seed. The Boilers have turned into the most consistent program in the country and are fantastic every season.
We are ready for another loaded Saturday of College Hoops. There is a chance that the number 2 team in the country could lose tomorrow. The number 1 team in the country is on upset watch even though they are at home. Saturday’s are always fantastic days for college hoops, and with over 150 games today, there is going to be something for everyone. Picks for February 8, 2025, are below.
Winner | Loser |
---|---|
Tennessee | Oklahoma |
Iowa State | TCU |
Michigan State | Oregon |
Kentucky | South Carolina |
Florida Atlantic | Tulsa |
Davidson | Richmond |
Holy Cross | Boston University |
Georgetown | Seton Hall |
Wisconsin | Iowa |
Indiana | Michigan |
Miami Ohio | Troy |
Georgia Southern | Western Michigan |
Notre Dame | Virginia Tech |
Army | Bucknell |
Lafayette | Navy |
Fairleigh Dickinson | Wagner |
New Hampshire | NJIT |
Youngstown State | Detroit Mercy |
Queens | Lipscomb |
Vanderbilt | Texas |
The Citadel | VMI |
Creighton | Marquette |
Kansas | Kansas State |
Ball State | Southern Mississippi |
Akron | South Alabama |
Eastern Michigan | Old Dominion |
Northern Illinois | Louisiana |
Toledo | James Madison |
Georgia State | Buffalo |
Bowling Green | Coastal Carolina |
Arkansas State | Kent State |
Ohio | Appalachian State |
Winthrop | South Carolina Upstate |
Gardner-Webb | Charleston Southern |
Manhattan | Saint Peter's |
Baylor | UCF |
Louisville | Miami |
Illinois Chicago | Southern Illinois |
Long Island | Stonehill |
Lehigh | American |
Colgate | Loyola MD |
Columbia | Brown |
Cornell | Yale |
Chicago State | St Francis PA |
Dartmouth | Harvard |
Maine | UMBC |
Binghamton | Bryant |
Northern Kentucky | Robert Morris |
UNC Wilmington | Drexel |
William & Mary | Delaware |
North Alabama | West Georgia |
Omaha | North Dakota State |
Mercer | Wofford |
Quinnipiac | Niagara |
Morehead State | Little Rock |
Louisiana Tech | FIU |
Longwood | Radford |
North Texas | Tulane |
Mercyhurst | Le Moyne |
Butler | Providence |
Cleveland State | Milwaukee |
Merrimack | Canisius |
Syracuse | Boston College |
Missouri | Texas A&M |
Rice | Charlotte |
Auburn | Florida |
Houston | Colorado |
Howard | NC Central |
Nicholls | East Texas A&M |
North Carolina | Pitt |
George Mason | Rhode Island |
Murray State | Valpo |
Wyoming | UNLV |
New Mexico | Air Force |
Jackson State | Mississippi Valley State |
UCLA | Penn State |
Alcorn State | Pine Bluff |
Northeastern | Hampton |
Towson | Monmouth |
Hofstra | Stony Brook |
Eastern Kentucky | Stetson |
Utah Valley | Tarleton |
St Thomas | Denver |
UNC Greensboro | Western Carolina |
Samford | ETSU |
Tennessee Tech | Eastern Illinois |
Liberty | Sam Houston |
Alabama State | Grambling |
Houston Christian | New Orleans |
Chattanooga | Furman |
UT Martin | Western Illinois |
Tennessee State | Lindenwood |
Central Michigan | Texas State |
West Virginia | Utah |
California | Wake Forest |
Belmont | Missouri State |
Southern | Alabama A&M |
McNeese | Northwestern State |
Idaho | Sacramento State |
Eastern Washington | Portland State |
North Florida | Florida Gulf Coast |
Austin Peay | Central Arkansas |
Kennesaw State | Middle Tennessee |
Jacksonville State | Western Kentucky |
Virginia | Georgia Tech |
Bethune | Prairie View |
Georgia | Mississippi State |
Illinois | Minnesota |
Cincinnati | BYU |
Texas Southern | Florida A&M |
Duquesne | Loyola Chicago |
Drake | Indiana State |
Northern Iowa | Illinois State |
Texas A&M Corpus Christi | Stephen F. Austin |
Incarnate Word | Southeastern Louisiana |
Charleston | Elon |
Washington State | Pepperdine |
Kansas City | North Dakota |
Clemson | Duke |
High Point | UNC Asheville |
Stanford | NC State |
Albany | Vermont |
Lamar | UT Rio Grande Valley |
Wright State | IU Indy |
Fort Wayne | Green Bay |
Jacksonville | Bellarmine |
Long Beach State | Northridge |
Santa Clara | San Diego |
Rider | Siena |
Fairfield | Sacred Heart |
Marist | Iona |
UTSA | East Carolina |
Bradley | Evansville |
Northern Arizona | Montana |
Northern Colorado | Montana State |
Gonzaga | Pacific |
Seattle | UT Arlington |
Grand Canyon | Cal Baptist |
South Dakota | Oral Roberts |
Arkansas | Alabama |
Ole Miss | LSU |
Southern Utah | Abilene Christian |
SEMO | Southern Indiana |
Weber State | Idaho State |
UC Davis | Fullerton |
San Francisco | LMU |
UTEP | New Mexico State |
Colorado State | San Diego State |
UC Irvine | UC San Diego |
Riverside | Bakersfield |
Santa Barbara | Hawaii |
Oregon State | Saint Mary's |
Arizona | Texas Tech |
Washington | Northwestern |
Auburn has the number 1 strength of schedule in the country and they enter play today with a 21-1 record and have blown out most of the teams they have played. Florida comes to the Jungle as the second-best team that Auburn has played this year. The Tigers lost to Duke earlier this year, and they are on upset watch again. Florida can keep up with Auburn on the glass and will be able to run with them on the offensive end. That will be a fun one. Enjoy the hoops!